With our expertise in this domain, we are able to offer a superior quality range of Frequency Controller. The entire range is manufactured by our experts using latest technology and machinery. These controllers are acclaimed in the market for their accurate results and high operational speedy.
Item | Range | Unit | Description | |
---|---|---|---|---|
MIN | MAX | |||
Input Voltage | 85 | 260 | V | AC RMS Value |
Output Voltage | 0 | 260 | V | Less than 150% of Input Voltage |
Output Current | 0 | 1.5 | A | |
Output Frequency | 40 | 400 | Hz | |
Output Power | 0 | 330 | VA | |
Output Waveform | Sine | |||
Voltage Adjustment Accuracy | 1 | V | ||
Frequency Adjustment Accuracy | 0.1 | Hz | ||
ON/OFF Delay | 0 | 20 | s | |
ON/OFF Delay Accuracy | 0.1 | s | ||
Soft Startup Time | 0 | 10 | s | |
DC Control Output Voltage | 22 | 26 | V | DC Output associated with ON/OFF Control |
DC Control Output Current | 0 | 200 | mA | |
Standby Power Consumption | 1.5 | 3 | w | |
Display Method | 5 | Digit | LED Digital Tube | |
Control Method | 1-5 | V | Remote Speed Control Voltage | |
Standard TTL Electric Level | Switching Signal | |||
/ | 6 Buttons + LED Screen | |||
Work Space Temperature | -10 | 60 | C | Non-condensing |
Work Space Temperature | 10 | 85 | % |
Item | Range | Unit | Description | |
---|---|---|---|---|
MIN | MAX | |||
Input Voltage | 85 | 260 | V | AC RMS Value |
Output Voltage | 0 | 260 | V | Less than 150% of Input Voltage |
Output Current | 0 | 6 | A | SDVC34-XL SDVC34XLR |
SDVC34-XLJ SDVC34-XLRJ | ||||
Output Frequency | 40 | 400 | Hz | |
Output Power | 0 | 1320 | VA | SDVC34-XL SDVC34XLR |
SDVC34-XLJ SDVC34-XLRJ | ||||
Output Waveform | Sine | |||
Voltage Adjustment Accuracy | 1 | V | ||
Frequency Adjustment Accuracy | 0.1 | Hz | ||
ON/OFF Delay | 0 | 20 | s | |
ON/OFF Delay Accuracy | 0.1 | s | ||
Soft Startup Time | 0 | 10 | s | |
DC Control Output Voltage | 22 | 26 | V | DC Output associated with ON/OFF Control |
DC Control Output Current | 0 | 200 | mA | |
Standby Power Consumption | 1.5 | 3 | w | |
Display Method | 5 | Digit | LED Digital Tube | |
Control Method | 1-5 | V | Remote Speed Control Voltage | |
Standard TTL Electric Level | Switching Signal | |||
/ | 6 Buttons + LED Screen | |||
Work Space Temperature | -10 | 60 | C | Non-condensing |
Work Space Temperature | 10 | 85 | % |
We one of leading Frequency Controller in india, Frequency Controller, Frequency Controller Manufacturer, Frequency Controller supplier, Frequency Controller provider, Frequency Controller india, Frequency Controller maharshtra