 
							
 
							| Item | Range | Unit | Description | |
|---|---|---|---|---|
| MIN | MAX | |||
| Input Voltage | 85 | 260 | V | AC RMS Value | 
| Output Voltage | 0 | 260 | V | Less than Input Voltage | 
| Output Current | 0 | 6 | A | |
| Output Frequency | 50/100 | Hz | Mains Frequency is 50Hz | |
| 60/120 | Hz | Mains Frequency is 60Hz | ||
| Output Power | 0 | 1320 | VA | |
| Output Waveform | Tangent Sine | |||
| Voltage Adjustment Accuracy | 1 | V | ||
| Frequency Adjustment Accuracy | 1 | V | ||
| ON/OFF Delay | 0 | 20 | s | |
| ON/OFF Delay Accuracy | 0.1 | s | ||
| Soft Startup Time | 0 | 10 | s | |
| DC Control Output Voltage | 22 | 26 | V | DC Output associated with ON/OFF Control | 
| DC Control Output Current | 0 | 200 | mA | |
| Standby Power Consumption | 1.5 | 3 | w | |
| Display Method | 5 | digit | LED Digital Tube | |
| Control Method | 1-5 | V | Remote Speed Control Voltage | |
| Standard TTL Electric Level | Switching Signal | |||
| / | 6 Buttons + LED Screen | |||
| Work Space Temperature | -10 | 60 | C | Non-condensing | 
| Work Space Temperature | 10 | 85 | % | |
We one of leading Voltage Controller in india, Voltage Controller, Voltage Controller Manufacturer, Voltage Controller supplier, Voltage Controller provider, Voltage Controller india, Voltage Controller maharshtra